WhoWins(tm) Best-of-7

HISTORICAL VICTORY PROBABILITIES AND TEAM PERFORMANCE RECORDS FOR BEST-OF-7 FORMAT MLB, NBA, AND NHL PLAYOFF SERIES

HOME
WhoWins™

BEST-OF-7 SERIES RESULTS
The master list: Winner and loser of each and every best-of-7 MLB, NBA, and NHL playoff series from 1905 (the year of the first best-of-7 series).

BEST-OF-7 HISTORICAL VICTORY PROBABILITIES
SERIES STATUS IN GAMES
leading, 1-game-nil
leading, 2-games-nil
leading, 3-games-nil
leading, 2-games-1
leading, 3-games-1
leading, 3-games-2

WhoWins™ BEST-OF-7 GREATEST COMEBACK EVER
Surmounting the 3-games-nil deficit.

WhoWins™ BEST-OF-7 ANNIHILATIONS
The ultimate ignominy: Sweeps during which the swept team never, ever leads.

BEST-OF-7 FRANCHISE SERIES OUTCOMES
ALL ROUNDS
Irrespective of Game 1 site
Game 1 played at home
Game 1 played on road
FINALS
Irrespective of Game 1 site
Game 1 played at home
Game 1 played on road
SEMIFINALS
Irrespective of Game 1 site
Game 1 played at home
Game 1 played on road
QUARTERFINALS (NBA, NHL)
Irrespective of Game 1 site
Game 1 played at home
Game 1 played on road
PRELIMINARIES (NBA, NHL)
Irrespective of Game 1 site
Game 1 played at home
Game 1 played on road

BEST-OF-7 FRANCHISE GAME OUTCOMES
ALL ROUNDS
All | Home Games | Road Games
FINALS
All | Home Games | Road Games
SEMIFINALS
All | Home Games | Road Games
QUARTERFINALS (NBA, NHL)
All | Home Games | Road Games
PRELIMINARIES (NBA, NHL)
All | Home Games | Road Games

BEST-OF-7 FRANCHISE SCORING OUTCOMES
MLB: all runs for/against
NBA: all points for/against
NHL: all goals for/against

BEST-OF-7 SCORING RECORDS
BEST-OF-7 MLB, NBA, NHL Series and Game Scoring Records

RESOURCES
Societies, books, and other resources.

BEST-OF-7 FEATURES
Articles on best-of-7 series phenomena.

FAQ
Frequently-asked questions.

SEARCH RESULTS
Related search terms from popular search engines.

PROBABILITY FORMULAE
Mathematical formulae for best-of-7 probability computations.

ET CETERA
WhoWins™
Powered by EarthLink®.
Feedback welcomed at feedback@whowins.com.
Copyright © 2012 WhoWins™.
All rights reserved.
Terms of usage.


SPECIAL COVERAGE: FIFA WORLD CUP 2010

Overview: From 13 July 1930, when Montevideo, Uruguay played host to France's 4-goals-1 defeat of Mexico and USA's 3-goals-nil shutout of Belgium in the first two FIFA World Cup contests, through 09 July 2006, when Italy defeated France on penalty kicks in Berlin, Germany in the most recent FIFA World Cup contest, a total of 708 FIFA World Cup matches have been played. As a change of pace from its standard best-of-7 MLB, NBA, and NHL playoff series coverage, WhoWins™ presents the following table of in-match historical victory probabilities, as meticulously extracted from statistical summaries of these previous 708 matches. For a given lead (of one goal, two goals, three goals, four or more goals, any number of goals) and a given minute of the match (1st through 45th; 48th through 90th), this table tells you how many times the team holding a given lead after a given minute had won, lost, or tied the corresponding match. See the end of the following table for more information.

minute 1-goal lead 2-goal lead 3-goal lead 4+goal lead all leads
1' 10-4-0, (.714, .714) 0-0-0, (---, ---) 0-0-0, (---, ---) 0-0-0, (---, ---) 10-4-0, (.714, .714)
2' 19-8-2, (.655, .724) 0-0-0, (---, ---) 0-0-0, (---, ---) 0-0-0, (---, ---) 19-8-2, (.655, .724)
3' 25-10-5, (.625, .750) 0-0-0, (---, ---) 0-0-0, (---, ---) 0-0-0, (---, ---) 25-10-5, (.625, .750)
4' 38-13-7, (.655, .776) 2-0-0, (1.000, 1.000) 0-0-0, (---, ---) 0-0-0, (---, ---) 40-13-7, (.667, .783)
5' 47-16-9, (.653, .778) 3-0-0, (1.000, 1.000) 0-0-0, (---, ---) 0-0-0, (---, ---) 50-16-9, (.667, .787)
6' 57-19-14, (.633, .789) 4-0-0, (1.000, 1.000) 0-0-0, (---, ---) 0-0-0, (---, ---) 61-19-14, (.649, .798)
7' 66-20-17, (.641, .806) 5-0-0, (1.000, 1.000) 0-0-0, (---, ---) 0-0-0, (---, ---) 71-20-17, (.657, .815)
8' 72-21-21, (.632, .816) 5-1-0, (.833, .833) 1-0-0, (1.000, 1.000) 0-0-0, (---, ---) 78-22-21, (.645, .818)
9' 77-21-23, (.636, .826) 7-1-0, (.875, .875) 1-0-0, (1.000, 1.000) 0-0-0, (---, ---) 85-22-23, (.654, .831)
10' 87-25-24, (.640, .816) 7-0-1, (.875, 1.000) 1-0-0, (1.000, 1.000) 0-0-0, (---, ---) 95-25-25, (.655, .828)
11' 97-27-25, (.651, .819) 8-0-0, (1.000, 1.000) 1-0-1, (.500, 1.000) 0-0-0, (---, ---) 106-27-26, (.667, .830)
12' 108-28-25, (.671, .826) 13-0-0, (1.000, 1.000) 0-0-1, (.000, 1.000) 1-0-0, (1.000, 1.000) 122-28-26, (.693, .841)
13' 114-32-28, (.655, .816) 14-0-0, (1.000, 1.000) 0-0-1, (.000, 1.000) 1-0-0, (1.000, 1.000) 129-32-29, (.679, .832)
14' 115-31-31, (.650, .825) 18-0-0, (1.000, 1.000) 0-0-1, (.000, 1.000) 1-0-0, (1.000, 1.000) 134-31-32, (.680, .843)
15' 130-33-32, (.667, .831) 20-0-0, (1.000, 1.000) 0-0-1, (.000, 1.000) 1-0-0, (1.000, 1.000) 151-33-33, (.696, .848)
16' 139-34-35, (.668, .837) 20-0-0, (1.000, 1.000) 0-0-1, (.000, 1.000) 1-0-0, (1.000, 1.000) 160-34-36, (.696, .852)
17' 145-33-37, (.674, .847) 22-1-0, (.957, .957) 1-0-1, (.500, 1.000) 1-0-0, (1.000, 1.000) 169-34-38, (.701, .859)
18' 149-37-37, (.668, .834) 27-1-1, (.931, .966) 2-0-1, (.667, 1.000) 1-0-0, (1.000, 1.000) 179-38-39, (.699, .852)
19' 158-42-39, (.661, .824) 29-1-1, (.935, .968) 2-0-1, (.667, 1.000) 1-0-0, (1.000, 1.000) 190-43-41, (.693, .843)
20' 162-40-38, (.675, .833) 30-2-1, (.909, .939) 3-0-1, (.750, 1.000) 1-0-0, (1.000, 1.000) 196-42-40, (.705, .849)
21' 166-41-40, (.672, .834) 28-2-2, (.875, .938) 5-0-0, (1.000, 1.000) 1-0-0, (1.000, 1.000) 200-43-42, (.702, .849)
22' 171-40-41, (.679, .841) 31-4-2, (.838, .892) 4-0-0, (1.000, 1.000) 2-0-0, (1.000, 1.000) 208-44-43, (.705, .851)
23' 177-40-44, (.678, .847) 29-4-2, (.829, .886) 6-1-0, (.857, .857) 2-0-0, (1.000, 1.000) 214-45-46, (.702, .852)
24' 175-39-48, (.668, .851) 30-4-2, (.833, .889) 7-1-0, (.875, .875) 3-0-0, (1.000, 1.000) 215-44-50, (.696, .858)
25' 178-36-48, (.679, .863) 35-4-2, (.854, .902) 6-1-0, (.857, .857) 3-0-0, (1.000, 1.000) 222-41-50, (.709, .869)
26' 180-36-45, (.690, .862) 38-4-4, (.826, .913) 6-1-0, (.857, .857) 3-0-0, (1.000, 1.000) 227-41-49, (.716, .871)
27' 184-39-44, (.689, .854) 43-4-4, (.843, .922) 6-0-0, (1.000, 1.000) 3-0-0, (1.000, 1.000) 236-43-48, (.722, .869)
28' 187-41-44, (.688, .849) 44-4-4, (.846, .923) 6-0-0, (1.000, 1.000) 3-0-0, (1.000, 1.000) 240-45-48, (.721, .865)
29' 189-39-45, (.692, .857) 45-4-4, (.849, .925) 7-0-0, (1.000, 1.000) 3-0-0, (1.000, 1.000) 244-43-49, (.726, .872)
30' 187-39-47, (.685, .857) 49-4-4, (.860, .930) 11-0-0, (1.000, 1.000) 3-0-0, (1.000, 1.000) 250-43-51, (.727, .875)
31' 191-41-47, (.685, .853) 51-4-4, (.864, .932) 11-0-0, (1.000, 1.000) 4-0-0, (1.000, 1.000) 257-45-51, (.728, .873)
32' 188-40-49, (.679, .856) 54-4-3, (.885, .934) 12-0-0, (1.000, 1.000) 4-0-0, (1.000, 1.000) 258-44-52, (.729, .876)
33' 191-39-49, (.685, .860) 56-4-3, (.889, .937) 12-0-0, (1.000, 1.000) 4-0-0, (1.000, 1.000) 263-43-52, (.735, .880)
34' 194-41-50, (.681, .856) 56-4-3, (.889, .937) 14-0-0, (1.000, 1.000) 4-0-0, (1.000, 1.000) 268-45-53, (.732, .877)
35' 195-43-50, (.677, .851) 56-4-3, (.889, .937) 13-0-0, (1.000, 1.000) 6-0-0, (1.000, 1.000) 270-47-53, (.730, .873)
36' 191-42-51, (.673, .852) 61-4-3, (.897, .941) 14-0-0, (1.000, 1.000) 7-0-0, (1.000, 1.000) 273-46-54, (.732, .877)
37' 191-43-52, (.668, .850) 61-3-3, (.910, .955) 15-0-0, (1.000, 1.000) 8-0-0, (1.000, 1.000) 275-46-55, (.731, .878)
38' 197-42-52, (.677, .856) 61-3-2, (.924, .955) 17-0-1, (.944, 1.000) 8-0-0, (1.000, 1.000) 283-45-55, (.739, .883)
39' 199-41-56, (.672, .861) 63-3-2, (.926, .956) 20-0-1, (.952, 1.000) 8-0-0, (1.000, 1.000) 290-44-59, (.738, .888)
40' 203-41-55, (.679, .863) 65-3-2, (.929, .957) 20-0-1, (.952, 1.000) 9-0-0, (1.000, 1.000) 297-44-58, (.744, .890)
41' 202-40-54, (.682, .865) 66-3-2, (.930, .958) 21-0-1, (.955, 1.000) 9-0-0, (1.000, 1.000) 298-43-57, (.749, .892)
42' 201-42-54, (.677, .859) 69-1-2, (.958, .986) 21-0-1, (.955, 1.000) 9-0-0, (1.000, 1.000) 300-43-57, (.750, .893)
43' 207-40-55, (.685, .868) 71-0-3, (.959, 1.000) 19-0-1, (.950, 1.000) 11-0-0, (1.000, 1.000) 308-40-59, (.757, .902)
44' 207-36-54, (.697, .879) 73-0-3, (.961, 1.000) 19-0-1, (.950, 1.000) 12-0-0, (1.000, 1.000) 311-36-58, (.768, .911)
45' 214-37-50, (.711, .877) 72-0-3, (.960, 1.000) 19-0-1, (.950, 1.000) 13-0-0, (1.000, 1.000) 318-37-54, (.778, .910)
48' 209-42-51, (.692, .861) 80-0-5, (.941, 1.000) 25-0-0, (1.000, 1.000) 14-0-0, (1.000, 1.000) 328-42-56, (.770, .901)
49' 213-41-52, (.696, .866) 83-2-5, (.922, .978) 25-0-0, (1.000, 1.000) 14-0-0, (1.000, 1.000) 335-43-57, (.770, .901)
50' 217-39-50, (.709, .873) 80-1-5, (.930, .988) 28-0-0, (1.000, 1.000) 16-0-0, (1.000, 1.000) 341-40-55, (.782, .908)
51' 222-37-50, (.718, .880) 83-1-5, (.933, .989) 28-0-0, (1.000, 1.000) 16-0-0, (1.000, 1.000) 349-38-55, (.790, .914)
52' 217-33-46, (.733, .889) 93-1-5, (.939, .990) 24-0-0, (1.000, 1.000) 18-0-0, (1.000, 1.000) 352-34-51, (.805, .922)
53' 221-32-48, (.734, .894) 90-1-5, (.938, .990) 26-0-0, (1.000, 1.000) 19-0-0, (1.000, 1.000) 356-33-53, (.805, .925)
54' 217-31-47, (.736, .895) 95-1-6, (.931, .990) 24-0-0, (1.000, 1.000) 21-0-0, (1.000, 1.000) 357-32-53, (.808, .928)
55' 217-29-45, (.746, .900) 98-1-8, (.916, .991) 25-0-0, (1.000, 1.000) 24-0-0, (1.000, 1.000) 364-30-53, (.814, .933)
56' 224-23-45, (.767, .921) 98-1-7, (.925, .991) 25-0-1, (.962, 1.000) 24-0-0, (1.000, 1.000) 371-24-53, (.828, .946)
57' 226-21-43, (.779, .928) 103-1-7, (.928, .991) 26-0-1, (.963, 1.000) 24-0-0, (1.000, 1.000) 379-22-51, (.838, .951)
58' 227-21-45, (.775, .928) 102-1-7, (.927, .991) 27-0-1, (.964, 1.000) 24-0-0, (1.000, 1.000) 380-22-53, (.835, .952)
59' 228-20-45, (.778, .932) 107-1-6, (.939, .991) 27-0-1, (.964, 1.000) 24-0-0, (1.000, 1.000) 386-21-52, (.841, .954)
60' 228-20-44, (.781, .932) 108-1-6, (.939, .991) 30-0-1, (.968, 1.000) 25-0-0, (1.000, 1.000) 391-21-51, (.844, .955)
61' 228-19-42, (.789, .934) 110-1-6, (.940, .991) 33-0-1, (.971, 1.000) 25-0-0, (1.000, 1.000) 396-20-49, (.852, .957)
62' 224-19-40, (.792, .933) 114-1-6, (.942, .992) 34-0-1, (.971, 1.000) 26-0-0, (1.000, 1.000) 398-20-47, (.856, .957)
63' 226-19-41, (.790, .934) 116-1-6, (.943, .992) 35-0-1, (.972, 1.000) 27-0-0, (1.000, 1.000) 404-20-48, (.856, .958)
64' 227-18-41, (.794, .937) 113-1-6, (.942, .992) 37-0-1, (.974, 1.000) 29-0-0, (1.000, 1.000) 406-19-48, (.858, .960)
65' 222-17-40, (.796, .939) 123-1-6, (.946, .992) 38-0-1, (.974, 1.000) 29-0-0, (1.000, 1.000) 412-18-47, (.864, .962)
66' 226-16-41, (.799, .943) 124-1-5, (.954, .992) 40-0-1, (.976, 1.000) 30-0-0, (1.000, 1.000) 420-17-47, (.868, .965)
67' 226-14-42, (.801, .950) 123-1-4, (.961, .992) 45-0-1, (.978, 1.000) 30-0-0, (1.000, 1.000) 424-15-47, (.872, .969)
68' 225-15-42, (.798, .947) 125-0-5, (.962, 1.000) 46-0-0, (1.000, 1.000) 32-0-0, (1.000, 1.000) 428-15-47, (.873, .969)
69' 223-15-41, (.799, .946) 127-0-4, (.969, 1.000) 48-0-0, (1.000, 1.000) 33-0-0, (1.000, 1.000) 431-15-45, (.878, .969)
70' 225-16-42, (.795, .943) 125-0-4, (.969, 1.000) 50-0-0, (1.000, 1.000) 34-0-0, (1.000, 1.000) 434-16-46, (.875, .968)
71' 227-15-39, (.808, .947) 122-0-4, (.968, 1.000) 54-0-0, (1.000, 1.000) 34-0-0, (1.000, 1.000) 437-15-43, (.883, .970)
72' 230-14-39, (.813, .951) 122-0-3, (.976, 1.000) 56-0-0, (1.000, 1.000) 34-0-0, (1.000, 1.000) 442-14-42, (.888, .972)
73' 235-12-38, (.825, .958) 120-0-2, (.984, 1.000) 60-0-0, (1.000, 1.000) 34-0-0, (1.000, 1.000) 449-12-40, (.896, .976)
74' 233-12-39, (.820, .958) 124-0-2, (.984, 1.000) 59-0-0, (1.000, 1.000) 34-0-0, (1.000, 1.000) 450-12-41, (.895, .976)
75' 235-7-37, (.842, .975) 128-0-1, (.992, 1.000) 56-0-0, (1.000, 1.000) 38-0-0, (1.000, 1.000) 457-7-38, (.910, .986)
76' 246-7-35, (.854, .976) 124-0-1, (.992, 1.000) 59-0-0, (1.000, 1.000) 39-0-0, (1.000, 1.000) 468-7-36, (.916, .986)
77' 246-5-35, (.860, .983) 124-0-1, (.992, 1.000) 62-0-0, (1.000, 1.000) 39-0-0, (1.000, 1.000) 471-5-36, (.920, .990)
78' 252-6-36, (.857, .980) 126-0-1, (.992, 1.000) 63-0-0, (1.000, 1.000) 40-0-0, (1.000, 1.000) 481-6-37, (.918, .989)
79' 248-6-34, (.861, .979) 128-0-1, (.992, 1.000) 68-0-0, (1.000, 1.000) 40-0-0, (1.000, 1.000) 484-6-35, (.922, .989)
80' 247-6-30, (.873, .979) 131-0-1, (.992, 1.000) 66-0-0, (1.000, 1.000) 44-0-0, (1.000, 1.000) 488-6-31, (.930, .989)
81' 244-5-30, (.875, .982) 132-0-1, (.992, 1.000) 67-0-0, (1.000, 1.000) 46-0-0, (1.000, 1.000) 489-5-31, (.931, .990)
82' 241-5-30, (.873, .982) 134-0-1, (.993, 1.000) 65-0-0, (1.000, 1.000) 49-0-0, (1.000, 1.000) 489-5-31, (.931, .990)
83' 243-3-28, (.887, .989) 138-0-1, (.993, 1.000) 60-0-0, (1.000, 1.000) 52-0-0, (1.000, 1.000) 493-3-29, (.939, .994)
84' 244-2-27, (.894, .993) 140-0-1, (.993, 1.000) 60-0-0, (1.000, 1.000) 53-0-0, (1.000, 1.000) 497-2-28, (.943, .996)
85' 244-2-23, (.907, .993) 140-0-0, (1.000, 1.000) 61-0-0, (1.000, 1.000) 55-0-0, (1.000, 1.000) 500-2-23, (.952, .996)
86' 246-2-20, (.918, .993) 139-0-0, (1.000, 1.000) 64-0-0, (1.000, 1.000) 55-0-0, (1.000, 1.000) 504-2-20, (.958, .996)
87' 245-2-19, (.921, .992) 141-0-0, (1.000, 1.000) 67-0-0, (1.000, 1.000) 55-0-0, (1.000, 1.000) 508-2-19, (.960, .996)
88' 249-0-12, (.954, 1.000) 142-0-0, (1.000, 1.000) 65-0-0, (1.000, 1.000) 59-0-0, (1.000, 1.000) 515-0-12, (.977, 1.000)
89' 249-0-11, (.958, 1.000) 144-0-0, (1.000, 1.000) 69-0-0, (1.000, 1.000) 58-0-0, (1.000, 1.000) 520-0-11, (.979, 1.000)
90' 249-0-4, (.984, 1.000) 143-0-0, (1.000, 1.000) 72-0-0, (1.000, 1.000) 60-0-0, (1.000, 1.000) 524-0-4, (.992, 1.000)

Example: So, for example, look at the row for the 6th minute and the column for a 1-goal lead in the table just above. From it, we can tell that (in the 708 previous FIFA World Cup matches) when teams held a one-goal lead after the 6th minute of the match, they notched 57 regular-match wins, 19 regular-match losses, and 14 regular-match ties for a 57/(57+19+14) = .633 regular-match winning fraction and a (57+14)/(57+19+14) = .789 non-losing (winning or tying) fraction. By "regular-match," we mean all match play (regulation time, injury time, post-regulation extra time for tied matches) prior to any shootout. Thus, some of those regular-match ties may have been broken through shootout penalty kicks, but such tiebreakers are not reflected by our table. Note also that the 46th and 47th minutes have no rows in our table. Results for these minutes were not displayed due to ambiguities caused by goals scored during first-half injury time in the 46th and 47th minutes of the first half.

One-goal leads: Note from the table that four regular-match ties occurred after one team had held a one-goal lead after the 90th minute. Those four matches occurred on 14 June 2006 (when Tunisia scored in the 92nd minute to tie Saudi Arabia 2-goals-all in Munich, Germany), 5 June 2002 (when Ireland scored in the 92nd minute to tie Germany 1-goal-all in Ibaraki, Japan), 2 June 2002 (when South Africa notched a penalty kick goal in the 91st minute to tie Paraguay 2-goals-all in Busan, South Korea), and 24 June 1998 (when South Africa again notched a penalty kick goal -- this time in the 94th minute -- to tie Saudi Arabia 2-goals-all in Bordeaux, France). A regular-match loss by teams holding a one-goal lead after the 88th and subsequent minutes is thus far unprecedented in FIFA World Cup play. The furthest into a match that a team has held a one-goal lead but suffered a regular-match loss has been after the 87th minute. Such losses have occurred twice, and Italy has been involved each time: On 18 June 2002 (when South Korea scored in the 88th minute to tie and 117th minute to defeat Italy 2-goals-1 in Daejeon, South Korea), and on 5 July 1994 (when Italy scored in the 88th minute to tie and 100th minute to defeat Nigeria 2-goals-1 in Foxboro, Massachusetts, USA).

Two-goal leads: A regular-match tie or loss by teams holding a two-goal lead after the 85th and subsequent minutes is thus far unprecedented in FIFA World Cup play. On 17 June 1994 in Dallas, Texas, USA, Spain led South Korea 2-goals-nil after the 84th minute, but South Korea scored goals in the 85th and 90th minutes to force a 2-goals-all regular-match tie; thus, 84 minutes is the furthest into a FIFA World Cup match that a team has taken a two-goal lead without securing a regular-match win. A regular-match loss by teams holding a two-goal lead after the 68th and subsequent minutes is thus far unprecedented in FIFA World Cup play. On 14 June 1970 in Leon, Mexico, England led West Germany 2-goals-nil after the 67th minute, but West Germany scored goals in the 68th, 76th, and 108th minutes to secure a 3-goals-2 comeback victory; thus, 67 minutes is the furthest into a FIFA World Cup match that a team has taken a two-goal lead and suffered a regular-match loss.

Three-goal leads: A regular-match tie or loss by teams holding a three-goal lead after the 68th and subsequent minutes is thus far unprecedented in FIFA World Cup play. On 3 June 1962 in Arica, Chile, the Soviet Union led Colombia 4-goals-1 after the 67th minute, but Colombia scored goals in the 68th, 72th, and 86th minutes to force a 4-goals-all regular-match tie; thus, 67 minutes is the furthest into a FIFA World Cup match that a team has taken a three-goal lead without securing a regular-match win. A regular-match loss by teams holding a three-goal lead after the 27th and subsequent minutes is thus far unprecedented in FIFA World Cup play. On 23 July 1966 in Liverpool, England, North Korea led Portugal 3-goals-nil after the 26th minute, but Portugal scored goals in the 27th, 43rd, 56th, 59th, and 80th minutes to secure a 5-goals-3 comeback victory that has to rate among the biggest comeback victories in FIFA World Cup history; thus, 26 minutes is the furthest into a FIFA World Cup match that a team has taken a three-goal lead and suffered a regular-match loss.

Leads of four goals and greater: In the 708 FIFA World Cup matches played since the first tournament in Uruguay in 1930, no team with a lead of four or more goals has ever achieved anything but a regular-match win. In these 708 matches, the earliest four-goal lead ever achieved was that which came in the 12th minute: On 3 June 1962 in Rancagua, Chile, Hungary took a 4-goal-nil lead over Bulgaria in only the 12th minute of the match, and coasted to a 6-goals-1 victory.

10 June 2010